Ayupov, Damir
FIDE title | IM |
FIDE ID | 4158210 |
Born | 1986 |
Sex | Male |
Federation | RUS |
Games for download | 209 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2329 | 2229 | 2259 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayupov Damir in official chess games
Wins | Draws | Losses |
65 | 85 | 59 |
Rating Progress Chart of Damir Ayupov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2329 | 2229 | 2259 |
2024-01 | 2329 | 2229 | 2259 |
2024-07 | 2329 | 2229 | 2259 |
2023-01 | 2329 | 2229 | 2259 |
2023-07 | 2329 | 2229 | 2259 |
2022-07 | 2329 | 2216 | 2259 |
2022-01 | 2329 | 2216 | 2259 |
2021-07 | 2329 | 2216 | 2259 |
2021-01 | 2329 | 2216 | 2259 |
2020-07 | 2329 | 2216 | 2259 |
2020-01 | 2329 | 2216 | 2259 |
2019-07 | 2329 | 2216 | 2259 |
Online chess players who have the name Damir Ayupov in profile
You can do a more thorough search using the "Ayupov Damir" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
damirayupov | Damir Ayupov | Switzerland | ♟ | ||
Bogdanovi | Damir Ayupov | Russia | Kazan | ♟ | |
ieDama | Damir Ayupov | Kazakhstan | ♟ |
Analyzing the loss of accuracy of Ayupov Damir by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Damir in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | 0.54 | 1.63 | 0.07 | 1.80 |
2012 | 0.28 | 1.57 | -0.10 | 0.09 |
2008 | 0.34 | 1.29 | -0.07 | 0.79 |
2007 | 0.45 | 0.59 | -0.25 | -0.92 |
2006 | 0.32 | -0.33 | -0.90 | -0.27 |
2005 | -0.23 | -1.01 | 0.30 | -1.86 |
2004 | 0.47 | 0.77 | 0.16 | -0.66 |
2003 | 0.32 | 0.71 | 0.54 | 3.72 |
2002 | 0.17 | 0.49 | 0.17 | 0.20 |
2001 | 0.24 | 0.51 | 0.19 | -0.13 |
2000 | 0.32 | -0.29 | 0.20 | -0.11 |
1999 | 0.28 | -0.81 | 0.31 | 1.05 |
Last official chess games of Ayupov Damir
Оur database contains 209 Damir official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-06-08 | Nezhmetdinov Memorial 35th | 1/2-1/2 | Ayupov, Damir - Isajevsky, Anton | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Ndb5 d6 7.Bf4 e5 8.Bg5 a6 9.Na3 b5 10.Nd5 Qa5+ |
2013-06-07 | Nezhmetdinov Memorial 35th | 0-1 | Chigaeva, Anastasia - Ayupov, Damir | Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Bg5 a6 8.Na3 b5 9.Nd5 Be7 10.Bxf6 Bxf6 |
2013-06-06 | Nezhmetdinov Memorial 35th | 1/2-1/2 | Ayupov, Damir - Khusnutdinova, Alsu | Spanish: Closed, 6.d3 b5 (C84) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.d3 b5 7.Bb3 d6 8.a3 O-O 9.Nc3 Bg4 10.Be3 Nd4 |
2013-06-05 | Nezhmetdinov Memorial 35th | 1-0 | Kalegin, Evgenij - Ayupov, Damir | Bishop's Opening: Paulsen, 4.Nf3 (C24) | 1.e4 e5 2.Bc4 Nf6 3.d3 c6 4.Nf3 d5 5.Bb3 Bd6 6.Nc3 Be6 7.O-O Nbd7 8.exd5 cxd5 9.Bg5 Qb8 10.Re1 O-O |
2013-06-04 | Nezhmetdinov Memorial 35th | 1-0 | Ayupov, Damir - Kaliadzich, Maryia | English: Caro-Kann Defence (D41) | 1.c4 c6 2.e4 d5 3.exd5 cxd5 4.d4 Nf6 5.Nc3 e6 6.Nf3 Be7 7.cxd5 Nxd5 8.Bc4 Nxc3 9.bxc3 O-O 10.O-O Qc7 |
2013-06-03 | Nezhmetdinov Memorial 35th | 1-0 | Rozum, Ivan - Ayupov, Damir | English: Anglo-Indian, 2.Nc3 (D32) | 1.c4 Nf6 2.Nc3 c5 3.Nf3 e6 4.e3 d5 5.d4 Nc6 6.cxd5 exd5 7.Bb5 Bd6 8.O-O O-O 9.dxc5 Bxc5 10.b3 Bg4 |
2013-06-02 | Nezhmetdinov Memorial 35th | 1-0 | Ayupov, Damir - Zlachevskiy, Leonid | Neo-Indian: 3.Nf3 (E11) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 b6 5.a3 Bxd2+ 6.Bxd2 Bb7 7.Bg5 d6 8.e3 Nbd7 9.Bd3 O-O 10.Qc2 Qe8 |
Nezhmetdinov Memorial 35th, Kazan, 2013-06-08
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Ndb5 d6 7.Bf4 e5 8.Bg5 a6 9.Na3 b5 10.Nd5 Qa5+ 11.Bd2 Qd8 12.Bg5 Be7 13.Bxf6 Bxf6 14.c3 Rb8 15.Nc2 Bg5 16.a4 bxa4 17.Ncb4 Nxb4 18.Nxb4 Bd7 19.Bxa6 Qa5 20.Qxd6 Rb6 21.Qd3 Be7 22.Nd5 Rxb2 23.O-O Qc5 24.Rab1 Rxb1 25.Rxb1 O-O 26.Bb5 Bxb5 27.Rxb5 Qa7 28.Qe3 Qd7 29.Ra5 Rb8 30.Nxe7+ Qxe7 31.g3 Qd6 32.Qa7 h6 33.Rd5 Rb1+ 34.Kg2 Qc6 35.Rd8+ Kh7 36.Qxf7 Qxe4+ 37.f3 Qc2+ 38.Kh3 Rb6 39.Qg8+ Kg6 40.Qe8+ Kh7 41.Qxe5 Qb1 42.Ra8 Qf1+ 43.Kg4 Rg6+ 44.Kh4 Qg2 45.Qf5 Qxh2+ 46.Qh3 Qe2 47.Qf5 Qh2+ 48.Qh3 Qe2 49.Qf5 a3 50.Qc8 Qh2+ 51.Qh3 Qe2 52.Qc8 Qh2+ 53.Qh3 Qe2 54.Qc8 Qh2+ 55.Qh3 Qe2 1/2-1/2
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Ndb5 d6 7.Bf4 e5 8.Bg5 a6 9.Na3 b5 10.Nd5 Qa5+ 11.Bd2 Qd8 12.Bg5 Be7 13.Bxf6 Bxf6 14.c3 Rb8 15.Nc2 Bg5 16.a4 bxa4 17.Ncb4 Nxb4 18.Nxb4 Bd7 19.Bxa6 Qa5 20.Qxd6 Rb6 21.Qd3 Be7 22.Nd5 Rxb2 23.O-O Qc5 24.Rab1 Rxb1 25.Rxb1 O-O 26.Bb5 Bxb5 27.Rxb5 Qa7 28.Qe3 Qd7 29.Ra5 Rb8 30.Nxe7+ Qxe7 31.g3 Qd6 32.Qa7 h6 33.Rd5 Rb1+ 34.Kg2 Qc6 35.Rd8+ Kh7 36.Qxf7 Qxe4+ 37.f3 Qc2+ 38.Kh3 Rb6 39.Qg8+ Kg6 40.Qe8+ Kh7 41.Qxe5 Qb1 42.Ra8 Qf1+ 43.Kg4 Rg6+ 44.Kh4 Qg2 45.Qf5 Qxh2+ 46.Qh3 Qe2 47.Qf5 Qh2+ 48.Qh3 Qe2 49.Qf5 a3 50.Qc8 Qh2+ 51.Qh3 Qe2 52.Qc8 Qh2+ 53.Qh3 Qe2 54.Qc8 Qh2+ 55.Qh3 Qe2 1/2-1/2
Download all the chess games of Damir for free
Last Tournaments of Ayupov Damir
Tournaments | Positions | Date |
---|---|---|
Nezhmetdinov Memorial 35th | 9 | 2013-05-31 |
Nezhmetdinov Memorial 34th | 9 | 2012-09-26 |
Privolzhskogo FO-ch | 8 | 2012-02-27 |
Tatarstan-ch op | 9 | 2012-09-03 |
Kazan Region-ch 6th | 9 | 2008-01-23 |
Moscow op 03rd | 9 | 2007-01-27 |
Nezhmetdinov Memorial 29th | 9 | 2007-06-01 |
Nezhmetdinov Memorial 28th | 9 | 2006-06-01 |
RUS-chT Clubs | 7 | 2005-04-19 |
Chigorin Memorial 12th | 9 | 2004-10-16 |
RUS-chT2 | 8 | 2004-04-28 |
Statistics of the most played openings by Damir with white
Below are the most frequently played openings of Damir for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 6 | 3 | 1 | 2 |
E41 (Nimzo-Indian: 4.e3 c5) | 3 | 0 | 2 | 1 |
D31 (QGD: Alatortsev, 4.Nf3) | 3 | 1 | 2 | 0 |
A56 (Benoni: Czech, 5.e4 Be7 6.g3) | 2 | 1 | 1 | 0 |
C10 (French: Rubinstein, 5.Nf3 Ngf6) | 2 | 2 | 0 | 0 |
D15 (Slav: 4.Nc3) | 2 | 2 | 0 | 0 |
D31 (Semi-Slav: Noteboom, Abrahams, Main Line) | 2 | 1 | 1 | 0 |
A81 (Dutch: 2.g3 Nf6 3.Bg2 e6) | 2 | 1 | 0 | 1 |
A58 (Benko Gambit: Accepted, 6.Nc3 g6) | 2 | 1 | 0 | 1 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Ne8) | 2 | 1 | 0 | 1 |
Statistics of the most played openings by Damir with black
Below are the most frequently played openings of Damir for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 10 | 2 | 4 | 4 |
C06 (French: Tarrasch, Closed, 8...f6 9.exf6 Nxf6) | 4 | 0 | 3 | 1 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 4 | 0 | 0 | 4 |
C02 (French: Advance, 4.c3 Qb6) | 3 | 0 | 1 | 2 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 3 | 1 | 1 | 1 |
E60 (King's Indian: 3.g3) | 3 | 0 | 1 | 2 |
A04 (Reti Opening: 1...c5) | 3 | 1 | 0 | 2 |
B92 (Sicilian: Najdorf, 6.Be2) | 2 | 1 | 1 | 0 |
E60 (King's Indian: Fianchetto) | 2 | 0 | 2 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 2 | 0 | 2 | 0 |